loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 197.88 18.90 102.53
Equity-Reliance Industr Apr 30, 2024 97.61 9.32 9.86
Equity-Jio Financial Apr 30, 2024 79.60 7.60 6.57
T Bills-TBILL-91D Apr 30, 2024 74.31 7.10 36.86
Equity-Apeejay Surrend. Apr 30, 2024 70.63 6.75 3.10
Equity-Bharat Electron Apr 30, 2024 69.95 6.68 93.34
Equity-Tata Power Co. Apr 30, 2024 61.86 5.91 0.00
Equity-Britannia Inds. Apr 30, 2024 46.33 4.43 -2.75
Equity-Life Insurance Apr 30, 2024 39.13 3.74 6.78
Equity-Adani Power Apr 30, 2024 34.09 3.26 14.73
Equity-Container Corpn. Apr 30, 2024 31.87 3.04 118.95
Derivatives - Stock Future-Sun TV Network Apr 30, 2024 29.04 2.77 0.00
Equity-Jindal Steel Apr 30, 2024 28.75 2.75 -37.22
Equity-NTPC Apr 30, 2024 27.24 2.60 0.00
Equity-H U D C O Apr 30, 2024 26.94 2.57 0.00
Derivatives - Stock Future-Aditya Birla Cap Apr 30, 2024 25.14 2.40 0.00
Equity-DLF Apr 30, 2024 21.48 2.05 0.00
Equity-GAIL (India) Apr 30, 2024 20.91 2.00 15.49
Equity-Samvardh. Mothe. Apr 30, 2024 16.40 1.57 12.04
Equity-Kovai Medical Apr 30, 2024 15.44 1.47 11.84
Net CA & Others-Net CA & Others Apr 30, 2024 15.14 1.45 0.00
Equity-Hindalco Inds. Apr 30, 2024 12.18 1.16 15.02
Equity-Sun TV Network Apr 30, 2024 4.92 0.47 0.00